Map:
| month | From | To* | Noon-hour | Opening Days/th> |
|---|---|---|---|---|
| January | 9:00 | 15:00 | 12:00 – 13:00 | Daily from 6. 1. 2008 |
| February | --- | --- | --- | Closed |
| March | 9:00 | 15:00 | 12:00 – 13:00 | Tuesday – Sunday; exception: at Easter (24.3. 2008) open, closed on Tuesday 25.3. 2008 |
| April | 9:00 | 16:00 | 12:00 – 13:00 | Tuesday – Sunday
|
| May | 9:00 | 17:00 | 12:00 – 12:30 | Tuesday – Sunday |
| June | 9:00 | 17:00 | 12:00 – 12:30 | Tuesday – Sunday |
| July | 9:00 | 18:00 | 12:00 – 12:30 | Tuesday – Sunday |
| August | 9:00 | 18:00 | 12:00 – 12:30 | Tuesday – Sunday |
| September | 9:00 | 17:00 | 12:00 – 12:30 | Tuesday – Sunday |
| October | 9:00 | 16:00 | 12:00 – 13:00 | Tuesday – Sunday |
| November | 9:00 | 15:00 | 12:00 – 13:00 | Tuesday – Sunday from 1.11. to 9.11. 2008 |
| December | 9:00 | 15:00 | 12:00 – 13:00 | Daily from 13. 12 do 31. 12. 2008, closed on 24th and 25th December 2008 |
*)last visit
In period between 7th January and 29th February and between 10th November and 12th December 2008 the castle is completely CLOSED for public!
The Opening Times listed are valid for the first tour.
The second tour with the Chapel of St Cross is accessible between 1st June and 31st October 2008.
The tour has to be booked in advance – more about booking possibilities.